Combat PTSD Wounded Times
Kathie Costos
June 12, 2017
When you look at the number of veterans that are under attack right now, it should put everyone on alert. After all, we're talking about veterans, disabled because they served this country. That should mean something but apparently, the words "grateful" "honor" and "commitment" mean absolutely nothing the the man who kept telling veterans he would take care of them. Florida Vote Results has the numbers from each county.
Great thing about statistics is that there are always a lot of them we can look at, like the counties right here in Florida that are headed to the hardest hit on our veterans.
Compensation and Pension by County
These reports provide county-level estimates of the number of Veterans who received VA Disability Compensation or Pension benefits during the reported Fiscal Year. It includes the Veterans’ total disability rating, age group, and gender.
State
|
County
|
Total: Compensation
|
0% to 20%
|
30% to 40%
|
50% to 60%
|
70% to 90%
|
100%
|
ONLY
|
|||||||
Florida | Alachua | 3,554 | 1,215 | 758 | 571 | 672 | 338 |
Florida | Baker | 417 | 161 | 85 | 63 | 82 | 27 |
Florida | Bay | 6,941 | 2,342 | 1,447 | 1,131 | 1,434 | 587 |
Florida | Bradford | 487 | 161 | 116 | 77 | 85 | 48 |
Florida | Brevard | 17,230 | 5,298 | 3,023 | 2,600 | 4,127 | 2,181 |
Florida | Broward | 14,731 | 4,684 | 2,690 | 2,280 | 3,530 | 1,547 |
Florida | Calhoun | 331 | 105 | 59 | 51 | 70 | 48 |
Florida | Charlotte | 3,569 | 1,166 | 586 | 489 | 827 | 500 |
Florida | Citrus | 3,674 | 1,190 | 714 | 521 | 802 | 446 |
Florida | Clay | 8,944 | 2,910 | 1,904 | 1,581 | 1,929 | 621 |
Florida | Collier | 3,039 | 1,090 | 533 | 450 | 631 | 335 |
Florida | Columbia | 1,717 | 535 | 344 | 272 | 351 | 215 |
Florida | Desoto | 326 | 90 | 55 | 59 | 82 | 41 |
Florida | Dixie | 311 | 88 | 55 | 52 | 76 | 39 |
Florida | Duval | 21,482 | 7,503 | 4,624 | 3,680 | 4,193 | 1,481 |
Florida | Escambia | 11,670 | 4,028 | 2,374 | 1,840 | 2,430 | 998 |
Florida | Flagler | 2,226 | 647 | 405 | 352 | 546 | 277 |
Florida | Franklin | 281 | 85 | 61 | 47 | 51 | 37 |
Florida | Gadsden | 715 | 250 | 153 | 108 | 123 | 81 |
Florida | Gilchrist | 523 | 167 | 106 | 77 | 110 | 64 |
Florida | Glades | 238 | 95 | 25 | 28 | 58 | 33 |
Florida | Gulf | 283 | 96 | 55 | 44 | 59 | 29 |
Florida | Hamilton | 238 | 87 | 48 | 38 | 34 | 31 |
Florida | Hardee | 190 | 69 | 31 | 23 | 43 | 24 |
Florida | Hendry | 300 | 126 | 45 | 29 | 68 | 32 |
Florida | Hernando | 5,082 | 1,710 | 848 | 693 | 1,174 | 658 |
Florida | Highlands | 1,492 | 487 | 285 | 194 | 331 | 195 |
Florida | Hillsborough | 26,621 | 7,942 | 5,159 | 4,236 | 6,322 | 2,961 |
Florida | Holmes | 477 | 157 | 82 | 67 | 121 | 50 |
Florida | Indian River | 2,639 | 846 | 456 | 392 | 599 | 345 |
Florida | Jackson | 983 | 270 | 214 | 165 | 219 | 116 |
Florida | Jefferson | 255 | 93 | 50 | 41 | 44 | 27 |
Florida | Lafayette | 71 | 25 | 12 | 15 | 12 |
**
|
Florida | Lake | 5,676 | 1,822 | 1,028 | 846 | 1,278 | 702 |
Florida | Lee | 9,108 | 3,078 | 1,673 | 1,301 | 2,014 | 1,042 |
Florida | Leon | 3,285 | 1,237 | 682 | 525 | 535 | 305 |
Florida | Levy | 789 | 256 | 151 | 123 | 172 | 87 |
Florida | Liberty | 89 | 40 | 15 | 12 | 15 |
**
|
Florida | Madison | 271 | 88 | 49 | 56 | 54 | 24 |
Florida | Manatee | 5,358 | 1,804 | 904 | 781 | 1,167 | 703 |
Florida | Marion | 6,950 | 2,270 | 1,385 | 973 | 1,408 | 913 |
Florida | Martin | 2,468 | 853 | 419 | 339 | 542 | 315 |
Florida | Miami-Dade | 12,839 | 3,708 | 2,125 | 2,007 | 3,396 | 1,603 |
Florida | Monroe | 1,658 | 540 | 292 | 262 | 396 | 168 |
Florida | Nassau | 1,758 | 575 | 388 | 285 | 357 | 153 |
Florida | Okaloosa | 12,972 | 4,444 | 2,876 | 2,099 | 2,637 | 916 |
Florida | Okeechobee | 232 | 63 | 41 | 39 | 63 | 27 |
Florida | Orange | 16,911 | 5,220 | 3,152 | 2,701 | 3,946 | 1,891 |
Florida | Osceola | 5,122 | 1,341 | 838 | 778 | 1,392 | 773 |
Florida | Palm Beach | 12,803 | 4,421 | 2,213 | 1,849 | 2,862 | 1,458 |
Florida | Pasco | 10,725 | 3,256 | 1,919 | 1,618 | 2,537 | 1,395 |
Florida | Pinellas | 17,682 | 5,631 | 2,961 | 2,518 | 4,136 | 2,436 |
Florida | Polk | 9,996 | 3,210 | 1,810 | 1,497 | 2,260 | 1,218 |
Florida | Putnam | 1,814 | 580 | 377 | 293 | 397 | 167 |
Florida | Saint Johns | 3,807 | 1,296 | 761 | 626 | 786 | 339 |
Florida | Saint Lucie | 5,071 | 1,594 | 818 | 713 | 1,259 | 687 |
Florida | Santa Rosa | 8,882 | 2,794 | 1,855 | 1,517 | 1,965 | 752 |
Florida | Sarasota | 6,043 | 2,261 | 993 | 751 | 1,292 | 745 |
Florida | Seminole | 6,986 | 2,355 | 1,314 | 1,121 | 1,464 | 733 |
Florida | Sumter | 3,693 | 1,306 | 744 | 536 | 683 | 424 |
Florida | Suwannee | 899 | 277 | 176 | 148 | 178 | 120 |
Florida | Taylor | 347 | 120 | 66 | 54 | 72 | 36 |
Florida | Union | 267 | 99 | 52 | 46 | 49 | 22 |
Florida | Volusia | 10,929 | 3,341 | 1,912 | 1,614 | 2,574 | 1,488 |
Florida | Wakulla | 559 | 185 | 127 | 83 | 117 | 46 |
Florida | Walton | 2,064 | 707 | 402 | 306 | 456 | 193 |
Florida | Washington | 798 | 238 | 181 | 124 | 175 | 80 |
Florida | Unknown | 1,211 | 319 | 232 | 215 | 317 | 128 |
Donald J. Trump
"They will be a part of America first. It will be America first from now on. America first."
(Unless they got too old to work and then they'll have to just get a reduction in the compensation they were promised would be permanent and total?)
Oh, but here is more from this same speech.
Donald J. Trump
The evidence shows that of veterans in the system receiving care, they are much less likely to take their own lives than veterans outside of this horrible, horrible and very unfair system.
Donald J. Trump
(APPLAUSE) Never again will we allow a veteran to suffer or die waiting for care they so richly deserve -- these are our great people. We need to clean out the corruption in government.
No comments:
Post a Comment
If it is not helpful, do not be hurtful. Spam removed so do not try putting up free ad.